Butterfly watching was something that I did not really intend to get into when I started birding. Some birders observe butterflies while birding, and in the summer months when birds are breeding, butterflies take center stage. I started butterfly watching in 2011 --- but in 2012, as my interest grew, it was apparent that it was an amazing year to be butterfly watching. Many butterflies "irrupted" from southern regions in the US into Ontario. Fiery Skipper, Dainty Sulphur, Yellow Sulphur, Sachem, Variegated Fritillary were some rare butterflies that arrived just to name a few.
I can honestly say that getting a butterfly lifer is just as exciting as seeing a new bird species for the first time. Butterfly watching in itself is very satisfying, but I find mixing that hobby with photography makes it even better. I love to capture that fantastic photo that captures the beauty of a butterfly to show others. The image below for example - two Hackberry Emporers looking down at me from a Hackberry tree at the tip of Point Pelee - breathtaking. Or the Eastern Tiger Swallowtail on Dense Blazingstar wildflowers at Ojibway Parks Provincial Tallgrass Prairie ---genius!
Mixing in a third dynamic -travel- with butterfly watching and photography is just downright intoxicating. The lens I mainly use for buttefly watching is a cheap 55-250mm Canon lens on a Canon 7D DSLR body. My current binoculars are Nikon Monarch 5 8X40. Two guides that I recommend are Kaufman Butterflies and the ROM Butterflies of Ontario. The beautiful photography in those books alone is well worth the price. Leave it on your coffee table for others to enjoy, or to flip through occasionally.
Butterfly Life List - Dwayne | |||
Skippers - Family Hesperiidae | Location of First Sighting | Photo | |
1 | Silver-spotted Skipper ( Epargyreus clarus ) | Ojibway Park | yes [link] |
2 | Southern Cloudywing ( Thorybes bathyllus ) | Ojibway Park | yes [link] |
3 | Northern Cloudywing ( Thorybes pylades ) | Ojibway Park | yes [link] |
4 | Dreamy Duskywing ( Erynnis icelus ) | Ojibway Park | yes [link] |
5 | Juvenal's Duskywing ( Erynnis juvenalis ) | Ojibway Park | yes [link] |
6 | Horace's Duskywing ( Erynnis horatius ) | Shawnee State Park OH | yes [link] |
7 | Columbine Duskywing ( Erynnis lucilius ) | ? | no |
8 | Wild Indigo Duskywing ( Erynnis baptisiae ) | Ojibway Park | yes [link] |
9 | Common Checkered Skipper ( Pyrgus communis ) | Ojibway Park | yes [link] |
10 | Tropical Checkered Skipper () ? | Harns Marsh Lehigh Acres, FL | yes |
11 | Common Sootywing ( Pholisora catullus ) | Ojibway Park | yes [link] |
12 | Fiery Skipper ( Hylephila phyleus ) | Ojibway Park | yes [link] |
13 | Peck's Skipper ( Polites peckius ) | Ojibway Park | yes [link] |
14 | Tawny-edged Skipper ( Polites themistocles ) | Ojibway Park | yes [link] |
15 | Crossline Skipper ( Polites origenes ) | Ojibway Park | yes [link] |
16 | Long Dash Skipper ( Polites mystic ) | Ojibway Park, Windsor ON | yes [link] |
17 | Northern Broken-Dash ( Wallengrenia egeremet ) | Kopegaron Woods Leamington ON | yes [link] |
18 | Little Glassywing ( Pompeius verna ) | Ojibway Park | yes [link] |
19 | Sachem ( Atalopedes campestris ) | Ojibway Park | Wheatley Marina | yes [link] |
20 | Delaware Skipper ( Anatrytone logan ) | Ojibway Park | yes [link] |
21 | Hobomok Skipper ( Poanes hobomok ) | Ojibway Park | yes [link] |
22 | Broad-winged Skipper ( Poanes viator ) | Ojibway Park | yes [link] |
23 | Dukes' Skipper ( Euphyes dukesi ) | Brunet Park (Lasalle ON) | yes [link] |
24 | Black Dash ( Euphyes conspicua ) | Point Pelee | yes [link] |
25 | Dun Skipper ( Euphyes vestris ) | Point Pelee | yes [link] |
26 | European Skipper (Thymelicus lineola) | Ojibway Park | yes [link] |
27 | Least Skipper (Ancyloxypha numitor) | Ojibway Park | yes [link] |
28 | Two-banded Checkered Skipper (Pyrgus ruralis) | Sisters Oregon | yes [link] |
29 | Leonard's Skipper (Hesperia leonardus) | Pinery Provincial Park | yes [link] |
Swallowtails - Family Papilionidae | |||
30 | Pipevine Swallowtail ( Battus philenor ) | Point Pelee | yes [link] |
31 | Zebra Swallowtail ( Eurytides marcellus ) | Shawnee State Park OH | yes [link] |
32 | Black Swallowtail ( Papilio polyxenes ) | Ojibway Park | yes [link] |
33 | Giant Swallowtail ( Papilio cresphontes ) | Point Pelee | yes [link] |
34 | Eastern Tiger Swallowtail ( Papilio glaucus ) | Ojibway Park | yes [link] |
35 | Canadian Tiger Swallowtail ( Papilio canadensis ) | Carden Alvar | yes [link] |
36 | Spicebush Swallowtail ( Papilio troilus ) | Ojibway Park | yes [link] |
37 | Pale Swallowtail (Papilio eurymedon) | Sisters Oregon | yes [link] |
Whites and Sulphurs - Family Pieridae | |||
38 | Mustard White ( Pieris oleracea ) | Traverse City MI | yes [link] |
39 | Cabbage White ( Pieris rapae ) | Ojibway Park | yes [link] |
40 | Great Southern White ( Ascia monuste ) | Fort Myers Florida | yes [link] |
41 | Clouded Sulphur ( Colias philodice ) | Ojibway Park | yes [link] |
42 | Orange Sulphur ( Colias eurytheme ) | Ojibway Park | yes [link] |
43 | Pink-edged Sulphur ( Colias interior ) | ? Sisters Oregon | yes |
44 | Orange-barred Sulphur ( Phoebis philea ) | Fort Myers Florida | yes [link] |
45 | Little Yellow ( Pyrisitia lisa ) | Point Pelee | yes [link] |
46 | Dainty Sulphur ( Nathalis iole ) | Ojibway Park | yes [link] |
47 | Becker’s White (Pontia beckerii) | Sisters Oregon | yes [link] |
Gossamer-winged Butterflies - Family Lycaenidae | |||
48 | American Copper ( Lycaena phlaeas ) | Ojibway Park | yes [link] |
49 | Bronze Copper ( Lycaena hyllus ) | Hillman Marsh | yes [link] |
49 | Dorcas Copper ( Lycaena dorcas ) | Bruce Peninsula | yes [link] |
50 | Acadian Hairstreak ( Satyrium acadica ) | Ojibway Park | yes [link] |
51 | Coral Hairstreak ( Satyrium titus ) | Ojibway Park | yes [link] |
52 | Edwards' Hairstreak ( Satyrium edwardsii ) | Ojibway Park | yes [link] |
53 | Banded Hairstreak ( Satyrium calanus ) | Brunet Park (Lasalle ON) | yes [link] |
54 | Hickory Hairstreak ( Satyrium caryaevorus ) | Brunet Park (Lasalle ON) | yes [link] |
55 | Striped Hairstreak ( Satyrium liparops ) | Brunet Park (Lasalle ON) | yes [link] |
56 | Juniper Hairstreak ( Callophrys gryneus ) | Point Pelee | yes [link] |
57 | Fulvous Hairstreak (Electrostrymon angelia) | Fort Myers FL | yes [link] |
58 | Gray Hairstreak ( Strymon melinus ) | Holiday Beach | yes [link] |
59 | Eastern Tailed Blue ( Cupido comyntas ) | Ojibway Park | yes [link] |
60 | Northern Spring Azure ( Celastrina lucia ) | Point Pelee | yes [link] |
61 | Summer Azure ( Celastrina neglecta ) | Point Pelee | yes [link] |
62 | Silvery Blue ( Glaucopsyche lygdamus ) | Carden Alvar | yes [link] |
63 | Rocky Mountain Dotted Blue (Euphilotes ancilla ancilla) | Sisters Oregon | yes [link] |
64 | Ceraunus Blue (Hemiargus ceraunus) | Fort Myers Florida | yes [link] |
65 | Melissa (Karner) Blue ( Plebejus melissa samuelis ) | Newaygo MI | yes [link] |
66 | Nelson's Hairstreak (Callophrys nelsoni) | Sisters Oregon | yes [link] |
Brush-footed Butterflies - Family Nymphalidae | |||
67 | American Snout ( Libytheana carinenta ) | Point Pelee | yes [link] |
68 | Gulf Fritillary ( Agraulis vanillae ) | Fort Myers FL | yes [link] |
69 | Variegated Fritillary ( Euptoieta claudia ) | Ojibway Park | yes [link] |
70 | Great Spangled Fritillary ( Speyeria cybele ) | Ojibway Park | yes [link] |
71 | Meadow Fritillary (Boloria bellona) | Larose Forest (Limoges ON) | yes [link] |
72 | Aphrodite Fritillary (Speyeria aphrodite) | ? Grayling MI (Misery Bay PP, Manitoulin) | yes[link] |
73 | Silvery Checkerspot ( Chlosyne nycteis ) | Ojibway Park | yes [link] |
74 | Pearl Crescent ( Phyciodes tharos ) | Ojibway Park | yes [link] |
75 | Northern Crescent ( Phyciodes cocyta ) | Ojibway Park | yes [link] |
76 | Tawny Crescent ( Phyciodes batesii ) | Carden Alvar | yes [link] |
77 | Baltimore Checkerspot ( Euphydryas phaeton ) | Ojibway Park | yes [link] |
78 | Northern Checkerspot (Chlosyne palla) | Banff National Park | yes [link] |
79 | Question Mark ( Polygonia interrogationis ) | Ojibway Park | yes [link] |
80 | Eastern Comma ( Polygonia comma ) | Ojibway Park | yes [link] |
81 | Hoary Comma ( Polygonia gracilis ) | Sisters Oregon | yes [link] |
82 | Gray Comma ( Polygonia progne ) | Georgian Bay Islands National Park | yes [link] |
83 | Mourning Cloak ( Nymphalis antiopa ) | Ojibway Park | yes [link] |
84 | Milbert's Tortoiseshell (Nymphalis milberti) | Strathroy ON | yes [link] |
85 | California Tortoiseshell (Nymphalis californica) | Sisters Oregon | yes [link] |
86 | American Lady ( Vanessa virginiensis ) | Ojibway Park | yes [link] |
87 | Painted Lady ( Vanessa cardui ) | Ojibway Park | yes [link] |
88 | Red Admiral ( Vanessa atalanta ) | Ojibway Park | yes [link] |
89 | Lorquin's Admiral (Limenitis lorquini) | Victoria BC | yes [link] |
90 | Common Buckeye ( Junonia coenia ) | Ojibway Park | yes [link] |
91 | Mangrove Buckeye (Junonia genoveva) | Fort Myers FL | yes [link] |
92 | White Peacock (Anartia jatrophae) | Fort Myers FL | yes [link] |
93 | White Admiral ( Limenitis arthemis arthemis ) | Algonquin Park | yes [link] |
94 | Red-spotted Purple ( Limenitis arthemis astyanax ) | Ojibway Park | yes [link] |
95 | Viceroy ( Limenitis archippus ) | Ojibway Park | yes [link] |
96 | Hackberry Emperor ( Asterocampa celtis ) | Point Pelee | yes [link] |
97 | Tawny Emperor ( Asterocampa clyton ) | Point Pelee | yes [link] |
98 | Northern Pearly-Eye ( Lethe anthedon ) | Ojibway Park | yes [link] |
99 | Eyed Brown ( Lethe eurydice ) | Ojibway Park | yes [link] |
100 | Appalachian Brown ( Lethe appalachia ) | Ojibway Park | yes [link] |
101 | Little Wood-Satyr ( Megisto cymela ) | Ojibway Park | yes [link] |
102 | Common Ringlet ( Coenonympha tullia ) | Ojibway Park | yes [link] |
103 | Common Wood-Nymph ( Cercyonis pegala ) | Ojibway Park | yes [link] |
104 | Great Arctic (Oeneis nevadensis) | Sisters Oregon | yes [link] |
105 | Monarch ( Danaus plexippus ) | Ojibway Park | yes [link] |
106 | Queen butterfly (Danaus gilippus) | Harns Marsh Lehigh Acres, FL | yes [link] |
107 | Julia Longwing ( Dryas julia) | Fort Myers FL | yes [link] |
108 | Zebra Longwing (Heliconius charithonia) | Fort Myers FL | yes [link] |
109 - Dusted Skipper (Atrytonopsis hianna) Pinery PP, yes [link]
110 - Eastern Pine Elfin (Callophrys niphon), Pinery PP, yes [link]
111- Hoary Elfin (Callophrys polia), Pinery PP, yes [link]
112- Northern Oak Hairstreak (Satyrium favonius) , Wallaceburg ON, yes[link]
113- Common Roadside Skipper (Amblyscirtes vialis) Tobermory ON , yes [link]
113- Common Roadside Skipper (Amblyscirtes vialis) Tobermory ON , yes [link]
114- Atlantis Fritillary (Speyeria atlantis) Manitoulin ON , yes [link]
115- Harris's Checkerspot (Chlosyne harrisii) Manitoulin ON , yes [link]
116- Falcate Orangetip (Anthocharis midea) Portsmouth Ohio yes [link]
117- Sleepy Duskywing (Erynnis brizo) Portsmouth Ohio yes [link]
118- Mulberry Wing Skipper (Poanes massasoit) Rondeau Park, ON yes [link]
119- Dion Skipper (Euphyes dion dion) McGregor ON yes [link]
120 - Barred Yellow (Eurema daira) Fort Myers FL yes [link]
121 - Phaon Crescent (Phyciodes phaon)Fort Myers FL yes [link]
122 - Mallow Scrub Hairstreak , Fort Myers FL yes [link]
123 - Red banded Hairstreak (Calycopis cecrops), Punta Gorda FL yes [link]
124- Little Metalmark (Calephelis virginiensis), Punta Gorda FL yes [link]
125 - Twin Spot Skipper (Oligoria maculata), Punta Gorda FL yes [link]
126- Palamedes Swallowtail (Papilio palamedes), Punta Gorda FL yes [link]
127 - Monk Skipper (Asbolis capucinus) Fort Myers FL yes [link]
128 - Whirlabout Skipper (Polites vibex) , Punta Gorda FL yes [link]
129 - Palmetto Skipper (Euphyes arpa ), Punta Gorda FL yes [link]
130 - Southern Broken Dash (Wallengrenia otho), Punta Gorda FL yes [link]
131 - Eastern Pygmy Blue (Brephidium pseudofea) Fort Myers FL yes [link]
132 - Olympia Marble (Euchloe olympia) , Pinery Provincial Park ON, yes [link]
133 - Brown Elfin (Callophrys augustinus) , Pinery Provincial Park ON, yes [link]
134- Texas crescent ( ) - Southeast Arizona , yes [link]
135- Marine Blue ( ) - Southeast Arizona , yes [link]
136- Fatal Metalmark Southeast Arizona
137- Elada checkerspot( ) - Southeast Arizona , yes [link]
138- Arizona powdered skipper ( ) - Southeast Arizona , yes [link]
139 - Mexican cloudywing ( ) - Southeast Arizona , yes [link]
140 - Desert cloudywing ( ) - Southeast Arizona , yes [link]
141 - Bordered patch ( ) - Southeast Arizona , yes [link]
142 - Sleepy orange ( ) - Southeast Arizona , yes [link]
143 - Tailed orange ( ) - Southeast Arizona , yes [link]
144 - Cloudless sulpher( ) - Southeast Arizona , yes [link]
145 - Common streaky skipper ( ) - Southeast Arizona , yes [link]
146 - Golden headed scallopwing ( ) - Southeast Arizona , yes [link]
147 - Rekirts Blue ( ) - Southeast Arizona , yes [link]
148 - Funereal Duskywing ( ) - Southeast Arizona , yes [link]
149 - Canyonland satyr ( ) - Southeast Arizona , yes [link]
150 - Golden banded skipper ( ) - Southeast Arizona , yes [link]
151 - Dull firetip ( ) - Southeast Arizona , yes [link]
152 - Two tailed Swallowtail ( ) - Southeast Arizona , no []
153 - Desert Checkered Skipper ( ) - Southeast Arizona , yes [link]
154 - BOG COPPER ( ) - London ON , yes [link]
116- Falcate Orangetip (Anthocharis midea) Portsmouth Ohio yes [link]
117- Sleepy Duskywing (Erynnis brizo) Portsmouth Ohio yes [link]
118- Mulberry Wing Skipper (Poanes massasoit) Rondeau Park, ON yes [link]
119- Dion Skipper (Euphyes dion dion) McGregor ON yes [link]
120 - Barred Yellow (Eurema daira) Fort Myers FL yes [link]
121 - Phaon Crescent (Phyciodes phaon)Fort Myers FL yes [link]
122 - Mallow Scrub Hairstreak , Fort Myers FL yes [link]
123 - Red banded Hairstreak (Calycopis cecrops), Punta Gorda FL yes [link]
124- Little Metalmark (Calephelis virginiensis), Punta Gorda FL yes [link]
125 - Twin Spot Skipper (Oligoria maculata), Punta Gorda FL yes [link]
126- Palamedes Swallowtail (Papilio palamedes), Punta Gorda FL yes [link]
127 - Monk Skipper (Asbolis capucinus) Fort Myers FL yes [link]
128 - Whirlabout Skipper (Polites vibex) , Punta Gorda FL yes [link]
129 - Palmetto Skipper (Euphyes arpa ), Punta Gorda FL yes [link]
130 - Southern Broken Dash (Wallengrenia otho), Punta Gorda FL yes [link]
131 - Eastern Pygmy Blue (Brephidium pseudofea) Fort Myers FL yes [link]
132 - Olympia Marble (Euchloe olympia) , Pinery Provincial Park ON, yes [link]
133 - Brown Elfin (Callophrys augustinus) , Pinery Provincial Park ON, yes [link]
134- Texas crescent ( ) - Southeast Arizona , yes [link]
135- Marine Blue ( ) - Southeast Arizona , yes [link]
136- Fatal Metalmark Southeast Arizona
137- Elada checkerspot( ) - Southeast Arizona , yes [link]
138- Arizona powdered skipper ( ) - Southeast Arizona , yes [link]
139 - Mexican cloudywing ( ) - Southeast Arizona , yes [link]
140 - Desert cloudywing ( ) - Southeast Arizona , yes [link]
141 - Bordered patch ( ) - Southeast Arizona , yes [link]
142 - Sleepy orange ( ) - Southeast Arizona , yes [link]
143 - Tailed orange ( ) - Southeast Arizona , yes [link]
144 - Cloudless sulpher( ) - Southeast Arizona , yes [link]
145 - Common streaky skipper ( ) - Southeast Arizona , yes [link]
146 - Golden headed scallopwing ( ) - Southeast Arizona , yes [link]
147 - Rekirts Blue ( ) - Southeast Arizona , yes [link]
148 - Funereal Duskywing ( ) - Southeast Arizona , yes [link]
149 - Canyonland satyr ( ) - Southeast Arizona , yes [link]
150 - Golden banded skipper ( ) - Southeast Arizona , yes [link]
151 - Dull firetip ( ) - Southeast Arizona , yes [link]
152 - Two tailed Swallowtail ( ) - Southeast Arizona , no []
153 - Desert Checkered Skipper ( ) - Southeast Arizona , yes [link]
154 - BOG COPPER ( ) - London ON , yes [link]
156 - Short Tailed Swallowtail( ) - Kouchibouguac National Park , yes [link]
157 - Maritime Ringlet( ?perhaps not, based on location? ) - St Andrews NB [link]
158 - Green Comma ( Polygonia faunus ) - Fredricton NB, yes [link]
157 - Maritime Ringlet( ?perhaps not, based on location? ) - St Andrews NB [link]
158 - Green Comma ( Polygonia faunus ) - Fredricton NB, yes [link]
159 - Harvester ( Feniseca tarquinius ) - Pinery Provincial Park , yes [link]
160 - Northern Azure (Celastrina lucia) - Pinery Provincial Park , yes [link]
161 - Zabulon Skipper (Poanes zabulon) - SpringGarden Windsor ON , yes [link] 160 - Northern Azure (Celastrina lucia) - Pinery Provincial Park , yes [link]
162 - Southern Dogface (Zerene cesonia) - Caves San Antonio TX , yes [link]
163 - Henry's Elfin (Callophrys henrici) - Caves San Antonio TX , yes [link]
164 - Huron Sachem (Atalopedes huron) - Caves San Antonio TX , yes [link]
165- Mangrove Skipper (Phocides pigmalion) - Mattheson Park Area MIAMI FL, yes [link]
166- European Common Blue butterfly (Polyommatus icarus) - Fort York Toroto, yes[link]
No comments:
Post a Comment